ROUTER TP-LINK Archer MR200 V5 AC750-SLOT SIM- Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE
ROUTER TP-LINK Archer MR200 V5 AC750-SLOT SIM- Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE calda | 3C
3C / Mall / ROUTER TP-LINK Archer MR200 V5 AC750-SLOT SIM- Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE calda
descrizione
Codice Prodotto: ROUTER TP-LINK Archer MR200 V5 AC750-SLOT SIM- Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE
Marca: Mall
Tipo di prodotto: 3C
Categoria: Informatica e Periferiche, Networking e Wireless, Modem e Router, ROUTER TP LINK Archer MR200 V5 AC750 SLOT SIM Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE
Taglia:
Colore:
Marca: Mall
Tipo di prodotto: 3C
Categoria: Informatica e Periferiche, Networking e Wireless, Modem e Router, ROUTER TP LINK Archer MR200 V5 AC750 SLOT SIM Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE
Taglia:
Colore:
TP-LINK Archer MR200 router wireless Dual-band (2.4 GHz/5 GHz) Fast Ethernet 3G 4G Nero
ROUTER TP-LINK Archer MR200 V5 AC750-SLOT SIM- Wireless DualBand 4G LTE router/modem 3P LAN+1P LAN/WAN 3ant int WiFi 4GL TE
| Antenna | |
|---|---|
| Qualità dell'antenna | 2 |
| Tipo di antenna | External |
| Detachable antenna(s) | Si |
| Caratteristiche di gestione | |
| Gestione web-based | Si |
| Tasto reset | Si |
| Supporto qualità del servizio (QoS) | Si |
| Condizioni ambientali | |
| Intervallo di temperatura | -40 - 70 °C |
| Intervallo temperatura di funzionamento | 0 - 40 °C |
| Range di umidità di funzionamento | 10 - 90 % |
| Umidità | 5 - 90 % |
| Connettività | |
| DC-in jack | Si |
| Quantità porte Ethernet LAN (RJ-45) | 4 |
| Porta USB | No |
| Slot per la scheda di memoria | No |
| Design | |
| Colore del prodotto | Black |
| Indicatori LED | LAN,Power,WAN,WLAN |
| Interruttore integrato | Si |
| Tipo di prodotto | Tabletop router |
| Spia | Si |
| Montabile a parete | Si |
| Materiale della scocca | Plastic |
| Dimensioni e peso | |
| Altezza | 34 mm |
| Larghezza | 202 mm |
| Profondità | 145 mm |
| Gestione energetica | |
| Tipologia alimentazione | DC |
| Corrente di output nominale | 1 A |
| Voltaggio di uscita | 12 V |
| Networking | |
| Standard di rete | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Port forwarding | Si |
| Sicurezza | |
| Algoritmi di sicurezza supportati | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| Filtri MAC address | Si |
| DoS attack prevention | Si |
| Filtraggio per indirizzo IP | Si |
| Filtraggio URL | Si |
| Firewall | Si |
| Filtro | Si |
| Filtraggio stateful dei pacchetti (SPI) | Si |
| Supporto DMZ | Si |
| Accesso ospite | Si |
| Caratteristiche Wireless LAN | |
| Standard Wi-Fi | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Banda Wi-Fi | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Frequenza di trasferimento dati WLAN (prima banda) | 300 Mbit/s |
| Frequenza di trasferimento dati WLAN (seconda banda) | 433 Mbit/s |
| WLAN data transfer rate (max) | 733 Mbit/s |
| Protocolli | |
| Client DHCP | Si |
| Server DHCP | Si |
| Protocolli di rete supportati | IPv4, IPv6 |
| Universal Plug and Play (UPnP) | Si |
| Reti mobili | |
| 3G | Si |
| 4G | Si |
| Bande 4G supportate | 800,900,1800,1900,2100,2300,2500,2600 MHz |
| bande UMTS supportate | 900,2100 MHz |
| Standard 3G | DC-HSPA+,HSPA,HSPA+,UMTS |
| Standard 4G | LTE |
| WAN connection | |
| DSL WAN | No |
| Ethernet WAN | Si |
| Modem USB compatibile con 3G/4G | Si |
| SIM card slot | Si |
| Tipo di connessione WAN | RJ-45 |
| Requisiti di sistema | |
| Browser supportati | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Sistema operativo Linux supportato | Si |
| Sistema operativo Windows supportato | Windows 10,Windows 2000,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows Vista,Windows XP |
| Compatibilità sistema operativo Mac | Si |
| Collegamento in rete | |
| Sensibilità ricevitore | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80: -60dBm 11n HT20: -71dBm 11n HT40: -70dBm2.4G: 11g 54M: -73dBm 11n HT20: -73dBm 11n HT40: -67dBm |
| Passthrough VPN | Si |
| DNS Dinamico (DDNS) | Si |
| Collegamento ethernet LAN | Si |
| Supporto VPN | PPTP VPN, IPSec VPN, OpenVPN |
| Tecnologia di cablaggio | 10/100Base-T(X) |
| Tipo di interfaccia LAN Ethernet | Fast Ethernet |
| Velocità trasferimento Ethernet LAN | 10,100 Mbit/s |
| Caratteristiche | |
| Processore integrato | Si |
| Dati su imballaggio | |
| Cavi inclusi | LAN (RJ-45) |
| Guida d'installazione rapida | Si |
| Guida rapida | Si |
| Adattatore AC/DC | Si |
Informazioni sulla spedizione
Spedizione espressa e reso gratuito
Maggiori Info?



